<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Stanley's Tech Chat</title>
	<atom:link href="http://stanblog.jojoyao.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanblog.jojoyao.com</link>
	<description>Sleepiness in Seattle - Chat on the Internet and Business</description>
	<pubDate>Tue, 09 Mar 2010 21:08:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on H-1B Visas: &#8216;Buy American&#8217; Comes to TARP by Posts about Barack Obama as of February 7, 2009 &#124; The Daily Parr</title>
		<link>http://stanblog.jojoyao.com/2009/02/h-1b-visas-buy-american-comes-to-tarp/comment-page-1/#comment-37</link>
		<dc:creator>Posts about Barack Obama as of February 7, 2009 &#124; The Daily Parr</dc:creator>
		<pubDate>Sun, 08 Feb 2009 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/2009/02/h-1b-visas-buy-american-comes-to-tarp/#comment-37</guid>
		<description>[...] for him.I am having a huge problem doing either thing that I promised.  He is a really smart   H-1B Visas: ‘Buy American’ Comes to TARP - stanblog.jojoyao.com 02/08/2009 clipped from www.businessweek.com It’s another attempt at [...]</description>
		<content:encoded><![CDATA[<p>[...] for him.I am having a huge problem doing either thing that I promised.  He is a really smart   H-1B Visas: ‘Buy American’ Comes to TARP - stanblog.jojoyao.com 02/08/2009 clipped from <a href="http://www.businessweek.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.businessweek.com');" rel="nofollow">http://www.businessweek.com</a> It’s another attempt at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new askx.com beta site by Betty</title>
		<link>http://stanblog.jojoyao.com/2007/01/the-new-askxcom-beta-site/comment-page-1/#comment-2</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/newblog/?p=9#comment-2</guid>
		<description>New beta site is really very useful in overall.After all the issues are getting over it will be very cool to work with it.
-------------------
Betty

&lt;a href="http://www.widecircles.com" rel="nofollow"&gt;Social Bookmarking&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>New beta site is really very useful in overall.After all the issues are getting over it will be very cool to work with it.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Betty</p>
<p><a href="http://www.widecircles.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.widecircles.com');" rel="nofollow">Social Bookmarking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test my new Virtual Earth Maps plugin by Stanley Yao</title>
		<link>http://stanblog.jojoyao.com/2007/03/test-my-new-virtual-earth-maps-plugin/comment-page-1/#comment-6</link>
		<dc:creator>Stanley Yao</dc:creator>
		<pubDate>Thu, 10 May 2007 02:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/newblog/?p=25#comment-6</guid>
		<description>Hi Tim, 3D textured models of the buildings are created from photographs taken in the physical world.  The generation is done automatically through an algorithm developed at Microsoft.  Many elements together decide whether a 3D model is available.  Because of the massive complex computation required, buildings lower than certain height won't be selected for 3D model creation.  Taking the photographs takes a lot of efforts too.  So a few cities are selected to have 3D models first, and more cities are becoming available.  You can get latest news from the &lt;a href="http://virtualearth.spaces.live.com/" rel="nofollow"&gt;Virtual Earth/Live Map blog&lt;/a&gt;.
</description>
		<content:encoded><![CDATA[<p>Hi Tim, 3D textured models of the buildings are created from photographs taken in the physical world.  The generation is done automatically through an algorithm developed at Microsoft.  Many elements together decide whether a 3D model is available.  Because of the massive complex computation required, buildings lower than certain height won&#8217;t be selected for 3D model creation.  Taking the photographs takes a lot of efforts too.  So a few cities are selected to have 3D models first, and more cities are becoming available.  You can get latest news from the <a href="http://virtualearth.spaces.live.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/virtualearth.spaces.live.com');" rel="nofollow">Virtual Earth/Live Map blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live.com Zillow Gadget for Tracking Your Home Value by Drew M from Zillow</title>
		<link>http://stanblog.jojoyao.com/2007/05/livecom-zillow-gadget-for-tracking-your-home-value/comment-page-1/#comment-7</link>
		<dc:creator>Drew M from Zillow</dc:creator>
		<pubDate>Wed, 09 May 2007 22:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/newblog/?p=39#comment-7</guid>
		<description>Stanley-
Looks cool - thanks for sharing this with everyone. I don't use Live much myself, but very cool for those who do.
</description>
		<content:encoded><![CDATA[<p>Stanley-<br />
Looks cool - thanks for sharing this with everyone. I don&#8217;t use Live much myself, but very cool for those who do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test my new Virtual Earth Maps plugin by tim</title>
		<link>http://stanblog.jojoyao.com/2007/03/test-my-new-virtual-earth-maps-plugin/comment-page-1/#comment-5</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 09 May 2007 11:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/newblog/?p=25#comment-5</guid>
		<description>Hey, that's pretty cool.  Do you happen to know how the 3d models are entered in there?  What determines whether a model is available or not?  Is that a Microsoft thing?
</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s pretty cool.  Do you happen to know how the 3d models are entered in there?  What determines whether a model is available or not?  Is that a Microsoft thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible Google Phone? by Anonymous</title>
		<link>http://stanblog.jojoyao.com/2007/03/possible-google-phone/comment-page-1/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Mar 2007 04:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/newblog/?p=23#comment-4</guid>
		<description>&lt;a href="http://www.msnbc.msn.com/id/17611739/" rel="nofollow"&gt;http://www.msnbc.msn.com/id/17611739/&lt;/a&gt;
The voice technology is a key to make the computing more pervasive.
</description>
		<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/17611739/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.msnbc.msn.com');" rel="nofollow">http://www.msnbc.msn.com/id/17611739/</a><br />
The voice technology is a key to make the computing more pervasive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishing blogs from Microsoft Office 2007 by Anonymous</title>
		<link>http://stanblog.jojoyao.com/2007/02/publishing-blogs-from-microsoft-office-2007/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Feb 2007 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://stanblog.jojoyao.com/newblog/?p=14#comment-3</guid>
		<description>If you don't own the Office suite, try the free Live Writer instead :) &lt;a href="http://ideas.live.com/programpage.aspx?versionId=4372c8c2-b76f-4d44-aea1-9835b61d8dc1" rel="nofollow"&gt;http://ideas.live.com/programpage.aspx?versionId=4372c8c2-b76f-4d44-aea1-9835b61d8dc1&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t own the Office suite, try the free Live Writer instead <img src='http://stanblog.jojoyao.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <a href="http://ideas.live.com/programpage.aspx?versionId=4372c8c2-b76f-4d44-aea1-9835b61d8dc1" onclick="javascript:pageTracker._trackPageview('/outbound/comment/ideas.live.com');" rel="nofollow">http://ideas.live.com/programpage.aspx?versionId=4372c8c2-b76f-4d44-aea1-9835b61d8dc1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
